Na naszym basenie dbamy o czystość wody zgodnie z nowym rozporządzeniem ministra zdrowia z dnia 9 listopada 2015 roku. Próbki wody pobierane są z basenów, co dwa tygodnie zgodnie z harmonogramem zatwierdzonym przez Powiatową Stację Sanitarno-Epidemiologiczną w Myślenicach. Wszystkie współczynniki mieszczą się w wyznaczonych granicach, o czym informujemy państwa na bieżąco na naszej stronie internetowej.
| 1 | 1661373732_2022-07-21-06-43-36-TemplateJSHPL_ENVI-PL-302803-22-tyc.pdf | Pobierz |
| 2 | 1661373732_2022-07-21-06-44-14-TemplateJSHPL_ENVI-PL-302804-22-tyc.pdf | Pobierz |
| 3 | 1661373732_2022-07-21-06-44-23-TemplateJSHPL_ENVI-PL-302805-22-tyc.pdf | Pobierz |
| 4 | 1661373732_2022-08-18-07-28-08-TemplateJSHPL_ENVI-PL-344119-22-tyc.pdf | Pobierz |
| 5 | 1661373732_2022-08-18-07-28-45-TemplateJSHPL_ENVI-PL-344124-22-tyc.pdf | Pobierz |
| 6 | 1661373732_2022-08-18-07-28-54-TemplateJSHPL_ENVI-PL-344120-22-tyc.pdf | Pobierz |
| 7 | 1661373732_2022-08-18-07-29-04-TemplateJSHPL_ENVI-PL-344121-22-tyc.pdf | Pobierz |
| 8 | 1661373733_2022-08-18-07-29-32-TemplateJSHPL_ENVI-PL-344122-22-tyc.pdf | Pobierz |
| 9 | 1663168482_2022-08-26-12-22-56-TemplateJSHPL_ENVI-PL-375359-22-tyc.pdf | Pobierz |
| 10 | 1663168482_2022-08-30-13-44-35-TemplateJSHPL_ENVI-PL-375360-22-tyc.pdf | Pobierz |
| 11 | 1663168482_2022-08-30-13-44-48-TemplateJSHPL_ENVI-PL-375361-22-tyc.pdf | Pobierz |
| 12 | 1665475104_2022-09-22-07-53-19-TemplateJSHPL_ENVI-PL-419332-22-tyc.pdf | Pobierz |
| 13 | 1665475104_2022-09-29-11-57-46-TemplateJSHPL_ENVI-PL-419334-22-tyc.pdf | Pobierz |
| 14 | 1665475104_2022-09-29-11-57-57-TemplateJSHPL_ENVI-PL-419333-22-tyc.pdf | Pobierz |
| 15 | 1665475104_2022-10-05-06-10-01-TemplateJSHPL_ENVI-PL-419335-22-tyc.pdf | Pobierz |
| 16 | 1665475104_2022-10-05-06-10-13-TemplateJSHPL_ENVI-PL-419336-22-tyc.pdf | Pobierz |
| 17 | 1666869242_2022-10-20-07-24-53-TemplateJSHPL_ENVI-PL-468863-22-tyc.pdf | Pobierz |
| 18 | 1666869283_2022-10-27-10-34-03-TemplateJSHPL_ENVI-PL-468865-22-tyc.pdf | Pobierz |
| 19 | 1672143932_2022-11-24-08-24-17-TemplateJSHPL_ENVI-PL-530351-22-tyc.pdf | Pobierz |
| 20 | 1672144222_2022-12-05-12-16-13-TemplateJSHPL_ENVI-PL-504574-22-tyc.pdf | Pobierz |
| 21 | 1672144222_2022-12-05-12-16-32-TemplateJSHPL_ENVI-PL-504570-22-tyc.pdf | Pobierz |
| 22 | 1672144222_2022-12-05-12-16-55-TemplateJSHPL_ENVI-PL-504571-22-tyc.pdf | Pobierz |
| 23 | 1672144222_2022-12-05-12-17-21-TemplateJSHPL_ENVI-PL-504573-22-tyc.pdf | Pobierz |
| 24 | 1672144222_2022-12-05-12-17-45-TemplateJSHPL_ENVI-PL-504572-22-tyc.pdf | Pobierz |
| 25 | 1672144222_2022-12-07-14-00-37-TemplateJSHPL_ENVI-PL-504569-22-tyc.pdf | Pobierz |
| 26 | 1672144243_2022-11-24-08-24-17-TemplateJSHPL_ENVI-PL-530351-22-tyc.pdf | Pobierz |
| 27 | 1672144243_2022-12-01-09-31-48-TemplateJSHPL_ENVI-PL-530352-22-tyc.pdf | Pobierz |
| 28 | 1672144243_2022-12-01-09-32-06-TemplateJSHPL_ENVI-PL-530353-22-tyc.pdf | Pobierz |
| 29 | 1672144265_2022-12-19-12-45-08-TemplateJSHPL_ENVI-PL-557720-22-tyc.pdf | Pobierz |
| 30 | 1672144265_2022-12-19-12-45-29-TemplateJSHPL_ENVI-PL-557725-22-tyc.pdf | Pobierz |
| 31 | 1672144265_2022-12-19-12-45-48-TemplateJSHPL_ENVI-PL-557724-22-tyc.pdf | Pobierz |
| 32 | 1672144265_2022-12-19-12-46-10-TemplateJSHPL_ENVI-PL-557723-22-tyc.pdf | Pobierz |
| 33 | 1672144293_2022-12-22-21-07-10-TemplateJSHPL_ENVI-PL-586288-22-tyc.pdf | Pobierz |
| 34 | 1675331613_13.01.2023.pdf | Pobierz |
| 35 | 1675671109_30.01.2023.pdf | Pobierz |
| 36 | 1676363145_6.02.2023.pdf | Pobierz |
| 37 | 1676634698_6.02.2023.leg..pdf | Pobierz |
| 38 | 1677138858_22.02.2023.pdf | Pobierz |
| 39 | 1678456119_06.03.2023.pdf | Pobierz |
| 40 | 1679988906_20.03.23.pdf | Pobierz |
| 41 | 1684132600_12.05.2023.pdf | Pobierz |
| 42 | 1684479889_8.05.2023.pdf | Pobierz |
| 43 | 1686743313_5.06.2023.pdf | Pobierz |
| 44 | 1688730515_03.07.2023_r..pdf | Pobierz |
| 45 | 1689328467_03.07.2023_r._leg..pdf | Pobierz |
| 46 | 1690445813_17.07.2023_r..pdf | Pobierz |
| 47 | 1692615840_07.08.2023_r..pdf | Pobierz |
| 48 | 1694413984_4.09.2023.pdf | Pobierz |
| 49 | 1695039756_4.09.2023_legionella.pdf | Pobierz |
| 50 | 1695649230_18.09.2023.pdf | Pobierz |
| 51 | 1696586788_02.10.2023_r..pdf | Pobierz |
| 52 | 1697437772_2.10.2023_leg.pdf | Pobierz |
| 53 | 1699965805_06.11.2023.pdf | Pobierz |
| 54 | 1700479903_6.11.2023_-legionella.pdf | Pobierz |
| 55 | 1701170726_20.11.2023.pdf | Pobierz |
| 56 | 1702555897_04.12.2023.pdf | Pobierz |
| 57 | 1702555906_04.12.2023_r._-legionella.pdf | Pobierz |
| 58 | 1704356834_18.12.2023.pdf | Pobierz |
| 59 | 1706696518_08.01.2024_r..pdf | Pobierz |
| 60 | 1706696528_22.01.2024_r..pdf | Pobierz |
| 61 | 1707835795_5.02.2024.pdf | Pobierz |
| 62 | 1708007789_5.02.24-_załacznik_nr_2.pdf | Pobierz |
| 63 | 1709036483_19.02.2024_r..pdf | Pobierz |
| 64 | 1709733409_04.03.2024_r..pdf | Pobierz |
| 65 | 1710428944_4.03.2024-legionella.pdf | Pobierz |
| 66 | 1711532121_18.03.2024.pdf | Pobierz |
| 67 | 1713854943_ocena_roczna_pływalni_2024.03.28.pdf | Pobierz |
| 68 | 1714037939_22.04.2024_r..pdf | Pobierz |
| 69 | 1715341851_22.04.2024_r._-_legionella.pdf | Pobierz |
| 70 | 1715351639_legionella_22.04.2024.pdf | Pobierz |
| 71 | 1716795421_wyniki_20.05.2024_r..pdf | Pobierz |
| 72 | 1718287440_03.06.2024_r..pdf | Pobierz |
| 73 | 1718625416_legionella_17.06.2024.pdf | Pobierz |
| 74 | 1718800730_17.06.2024_r..pdf | Pobierz |
| 75 | 1718800750_17.06.2024_r._dodatkowe_chloroform.pdf | Pobierz |
| 76 | 1720513374_01.07.2024_r..pdf | Pobierz |
| 77 | 1720706056_legionella_11.07.pdf | Pobierz |
| 78 | 1721307621_18.07.2024.pdf | Pobierz |
| 79 | 1723109361_05.08.2024_r..pdf | Pobierz |
| 80 | 1724654513_16.08.2024_r..pdf | Pobierz |
| 81 | 1725886008_2.09.2024.pdf | Pobierz |
| 82 | 1727088555_16.09.2024.pdf | Pobierz |
| 83 | 1729071957_7.10.2024.pdf | Pobierz |
| 84 | 1729155818_7.10.2024_r._Legionella.pdf | Pobierz |
| 85 | 1730103000_21.10.24.pdf | Pobierz |
| 86 | 1731075173_04.11.2024_r..pdf | Pobierz |
| 87 | 1732537665_18.11._2024_r..pdf | Pobierz |
| 88 | 1734006238_2.12.2024.pdf | Pobierz |
| 89 | 1734526999_16.12.2024_r..pdf | Pobierz |
| 90 | 1737624135_7.01.2025.pdf | Pobierz |
| 91 | 1738249908_20.01.2025_r..pdf | Pobierz |
| 92 | 1739263286_03.02.2025_r..pdf | Pobierz |
| 93 | 1739449683_3.02.2025_legionella.pdf | Pobierz |
| 94 | 1740060279_17.02.2025_r..pdf | Pobierz |
| 95 | 1741268903_03.03.2025_r..pdf | Pobierz |
| 96 | 1743769557_ocena_roczna_pływalni_2025.03.28.pdf | Pobierz |
| 97 | 1744211145_7.04.2025.pdf | Pobierz |
| 98 | 1744895392_7.04.2025_legionella.pdf | Pobierz |
| 99 | 1745847082_23.04.2025r..pdf | Pobierz |
| 100 | 1746011614_23.04.2024-_uzupełnienie.pdf | Pobierz |
| 101 | 1746784227_05.05.2025r..pdf | Pobierz |
| 102 | 1747308213_5.05.2025_legionella.pdf | Pobierz |
| 103 | 1748265286_19.05.2025_r..pdf | Pobierz |
| 104 | 1749648837_02.06.2025.pdf | Pobierz |
| 105 | 1749732681_2.06.2025_legionella.pdf | Pobierz |
| 106 | 1750944260_16.06.2025_r..pdf | Pobierz |
| 107 | 1752236283_07.07.2025_r.pdf | Pobierz |
| 108 | 1752496874_14.07.2025r..pdf | Pobierz |
| 109 | 1752839409_7.07.2025_legionella_spr-20423-ZL-25.pdf | Pobierz |
| 110 | 1753869383_28.07.2025.pdf | Pobierz |
| 111 | 1756214294_18.08.2025.pdf | Pobierz |
| 112 | 1757335802_01.09.2025_r..pdf | Pobierz |
| 113 | 1757587901_01.09.-legionella.pdf | Pobierz |
| 114 | 1760949461_13.10.2025_r..pdf | Pobierz |
| 115 | 1761830086_13.10.2025_r.-_Legionella.pdf | Pobierz |
| 116 | 1762254615_27.10.2025_r..pdf | Pobierz |

Dostosowanie strony Myślenickiego Ośrodka Kultury i Sportu dla potrzeb osób ze specjalnymi wymogami wraz z jej przebudową oraz projektem graficznym i funkcjonalnym została sfinansowana w ramach Programu Operacyjnego Polska Cyfrowa na lata 2014-2020 III Osi Programu – Zwiększenie stopnia oraz poprawa umiejętności korzystania z internetu, w tym e usług publicznych w szczególności realizuje cele stworzenia trwałych mechanizmów podnoszenia kompetencji cyfrowych na poziomie lokalnym 3.2 "Innowacyjne rozwiązania na rzecz aktywizacji cyfrowej".
Nazwa programu: Cyfrowa [e]nergia w kulturze. Program cyfryzacji Myślenickiego Ośrodka Kultury i Sportu.